About Jerry Lucas
- Born: March 30, 1940 (age 82 years), Middletown, OH
- Height: 6′ 9″
- Career start: 1962
- Hall of fame induction: 1980
- Spouse: Cheri Wulf (m. 1989), Shara Lee Beard (m. 1974–1987), Treva Geib (m. 1960–1973)
- Number: 16 (Sacramento Kings / Power forward, Center), 11 (Ohio State Buckeyes men's basketball / Forward)
- Position: Center, Power forward, Forward
Jerry Lucas Career highlights and awards
- NBA champion (1973)
- 7× NBA All-Star (1964–1969, 1971)
- NBA All-Star Game MVP (1965)
- 3× All-NBA First Team (1965, 1966, 1968)
- 2× All-NBA Second Team (1964, 1967)
- NBA Rookie of the Year (1964)
- NBA All-Rookie First Team (1964)
- NBA anniversary team (50th, 75th)
- NCAA champion (1960)
- 2× NCAA Final Four MOP (1960, 1961)
- 2× Consensus National College Player of the Year (1961, 1962)
- 3× Consensus first-team All-American (1960–1962)
- 2× NCAA rebounding leader (1961, 1962)
- No. 11 retired by Ohio State Buckeyes
- 2× Mr. Basketball USA (1957, 1958)
- 2× First-team Parade All-American (1957, 1958)
Year | Team | GP | Min | Pts | FG% | Reb | Ast | Stl | Blk | PF |
---|---|---|---|---|---|---|---|---|---|---|
1973 | 73 | 22.3 | 6.2 | 46.2 | 5.1 | 3.2 | 0.4 | 0.3 | 134 | |
1972 | 71 | 28.2 | 9.9 | 51.3 | 7.2 | 4.5 | - | - | 157 | |
1971 | 77 | 38.0 | 16.7 | 51.2 | 13.1 | 4.1 | - | - | 218 | |
1970 | 80 | 40.6 | 19.2 | 49.8 | 15.8 | 3.7 | - | - | 197 | |
1969 | 63 | 36.5 | 15.4 | 50.7 | 14.4 | 2.6 | - | - | 159 | |
1969 | 4 | 29.5 | 10.2 | 51.4 | 11.2 | 2.2 | - | - | 5 | |
1968 | 74 | 41.6 | 18.3 | 55.1 | 18.4 | 4.1 | - | - | 206 | |
1967 | 82 | 44.1 | 21.5 | 51.9 | 19.0 | 3.1 | - | - | 243 | |
1966 | 81 | 43.9 | 17.8 | 45.9 | 19.1 | 3.3 | - | - | 280 | |
1965 | 79 | 44.5 | 21.5 | 45.3 | 21.1 | 2.7 | - | - | 274 | |
1964 | 66 | 43.4 | 21.4 | 49.8 | 20.0 | 2.4 | - | - | 214 | |
1963 | 79 | 41.4 | 17.7 | 52.7 | 17.4 | 2.6 | - | - | 300 | |
Career | 829 | 38.8 | 17.0 | 49.9 | 15.6 | 3.3 | 0.0 | 0.0 | 2,387 |
0 Comments